|
|
|
|
|
|
| HPR series datasheet |
| HP1R, HP2.5R, HP5R, HP10R, HP20R & HP30R |
| PRECISION HIGH VOLTAGE MODULES |
|
Pin Connection & Safety Instructions
| unit type | output | ripple at full load |
| HP1R | 10 volts to 1kV at 10mA | 10mV peak to peak |
| HP2.5R | 10 volts to 2.5kV at 4mA | 20mV peak to peak |
| HP5R | 10volts to 5kV at 2mA | 40mV peak to peak |
| HP10R | 20 volts to 10kV at 1mA | 50mV peak to peak |
| HP20R | 50 volts to 20kV at 0.4mA | 200mV peak to peak |
| HP30R | 100 volts to 30kV at 0.25mA | 300mV peak to peak |
| Please see HPRZC data for continuously variable zero crossing power supplies |
| INPUT VOLTAGE: - | 24 volt d.c. +10% at less than 1.3A. Negative input terminal common to HV earth return. |
| OUTPUT VOLTAGE: - | See table above. |
| LINE REGULATION: - | Less than 10ppm of maximum voltage for input changes of 1 volt. |
| LOAD REGULATION: - | Less than 10ppm for load changes from 100µA to maximum. (Measured at maximum voltage). |
| OVERLOAD PROTECTION: - | Flashover and short circuit proof. Re-entrant current limit. |
| TEMPERATURE CO-EFFICIENT: - | 25ppm / °C or better. |
| DRIFT: - | Typically 0.01% per hour Measured at constant input voltage, 0.02% per 8 hours load current & ambient temperature after 1 hour warm up. |
| CONTROL: | |
|
|
| READOUT: - | Voltage monitor 0 to +10V represents zero to maximum output, tolerance +2% (Source resistance 10 kohm). |
| CURRENT MONITOR: - | Optional on all units . Note- simple current monitor includes the internally used feedback current. Precision current monitor removes this current to give a true reading (only available on HP20R & HP30R). |
| OPERATING TEMPERATURE: - | 0°C to +50°C |
| STORAGE TEMPERATURE: - | -35°C to +85°C |
| R.F.I.: - | Steel case for low radiated magnetic field. |
| SYNCHRONISATION: - | Oscillator frequency can be locked to a suitable external frequency. |
| MECHANICAL SPECIFICATION | |
| SIZE: | |
|
|
| FIXINGS: | HP1R, HP2.5R & HP5R, have M4 studs. All other units have mounting holes. |
| OUTPUT: |
By 0.5 meter screened cable (HP20R & HP30R 1 meter).
N.B. Reducing the cable length may increase the ripple voltage. |
| INPUT CONNECTOR: | Molex 12 pin, mating connector supplied. |
|
|
Applied Kilovolts Ltd.
http://www.appliedkilovolts.com/
38 - 40 Eastbrook Road, Portslade, Sussex, BN41 1PB, United Kingdom Phone: +44 (0) 1273 439 440 Fax: +44 (0) 1273 439 449 |
|
Local distributor in Japan
|
APACE Science, Inc.
http://www.apace-science.com/ Mitomo-Bldg.#2 - 6F, Ebisu-nishi 2-Chome, 2 - 8, Shibuya-Ku, Tokyo 150-0021 Phone: +81 (0)3 - 3463 - 3204 Fax: +81 (0)3 - 3463 - 3205 |
| | PageTop | standard modules | Pin Out Current Monitor | APACE Science Home | |