|
|
|
|
|
|
| HP series datasheet | |
|
HP1, HP2.5, HP5, HP10, HP20, HP30 & HP60 PRECISION HIGH VOLTAGE MODULES |
|
| unit type | polarity | output | ripple at full load |
|---|---|---|---|
| HP1P | positive | 10 volts to 1kV at 10mA | 10mV peak to peak |
| HP1N | negative | ||
| HP2.5P | positive | 10 volts to 2.5kV at 4mA | 10mV peak to peak |
| HP2.5N | negative | ||
| HP5P | positive | 10volts to 5kV at 2mA | 20mV peak to peak |
| HP5N | negative | ||
| HP10P | positive | 20 volts to 10kV at 1mA | 50mV peak to peak |
| HP10N | negative | ||
| HP20P | positive | 50 volts to 20kV at 0.4mA | 200mV peak to peak |
| HP20N | negative | ||
| HP30P | positive | 100 volts to 30kV at 0.25mA | 300mV peak to peak |
| HP30N | negative | ||
| HP60P | positive | 200 volts to 60kV at 0.1mA | 10V peak to peak |
| HP60N | negative |
| INPUT VOLTAGE: - | 24 volt d.c. +10% at less than 1A. negative input terminal common to HV earth return. |
| OUTPUT VOLTAGE: - | See table above. |
| LINE REGULATION: - | Less than 10ppm of maximum voltage for input changes of 1 volt. |
| LOAD REGULATION: - | Less than 10ppm for load changes from 100uA to maximum. (Measured at maximum voltage). |
| OVERLOAD PROTECTION: - | Flashover and short circuit proof. Re-entrant current limit. |
| TEMPERATURE CO-EFFICIENT: - |
25ppm / °C or better
(except HP60P & HP60N 150ppm / °C). |
| DRIFT: - | Typically 0.01% per hour Measured at constant input voltage, 0.02% per 8 hours load current & ambient temperature after 1 hour warm up. |
| CONTROL: | |
|
|
| READOUT: - | Voltage monitor 0 to +10V represents zero to maximum output, tolerance +2% (Source resistance 10 kohm). |
| CURRENT MONITOR: - | Optional on all units. Note- simple current monitor includes the internally used feedback current. Precision current monitor removes this current to give a true reading (only available on HP10P & N, HP20P & N & HP30P & N). |
| OPERATING TEMPERATURE: - | 0 °C to +50 °C |
| STORAGE TEMPERATURE: - | -35 °C to +85 °C |
| R.F.I.: - | Steel case for low radiated magnetic field. |
| SYNCHRONISATION: - | Oscillator frequency can be locked to a suitable external frequency. |
|
|
|
| SIZE: | |
|
|
| FIXINGS: | HP1P & N, HP2.5P & N, HP5P & N, HP10P & N have M4 studs. All other units have mounting holes. |
| OUTPUT: |
By 0.5 meter screened cable (HP20, HP30 & HP60
-- 1 meter). N.B. Reducing the cable length may increase the ripple voltage. |
| INPUT CONNECTOR: | Molex 10 pin, mating connector supplied. |
|
|
Applied Kilovolts Ltd.
http://www.appliedkilovolts.com/
38 - 40 Eastbrook Road, Portslade, Sussex, BN41 1PB, United Kingdom Phone: +44 (0) 1273 439 440 Fax: +44 (0) 1273 439 449 |
|
Local distributor in Japan
|
APACE Science, Inc.
http://www.apace-science.com/ Mitomo-Bldg.#2 - 6F, Ebisu-nishi 2-Chome, 2 - 8, Shibuya-Ku, Tokyo 150-0021 Phone: +81 (0)3 - 3463 - 3204 Fax: +81 (0)3 - 3463 - 3205 |
| | PageTop | standard modules | Pin Out | Current Monitor | APACE Science Home | |