|
|
|
|
LS series datasheet |
| LS001, LS2.5, LS005, LS010, LS015, LS020, LS030 & LS050 |
|
PRECISION HIGH VOLTAGE MODULES
1kV, 2.5kV, 5kV, 10kV, 15kV, 20kV, 30kV, 50kV Highest Stability, Lowest Ripple, Lowest Drift Externally programmable or Internal control (option) Short circuit and flashover proof 24 hour burn in Low radiated magnetic field Positive, negative & remote reversible versions |
|
applications (1 Watt max):
mass spectrometers electron microscopes nuclear instruments photomultiplier tubes microchannel plates |
| The LS series sets a new standard for high voltage precision and stability. By optimising the "Low Stress" technologies used in our leading 10 Watt HP Series for 1 Watt applications, the new LS series has less th an 1ppm ripple, 10ppm/°C temperature coefficient, and 50ppm drift/hr throughout the range. Each of the units includes a differential control input. To take full advantage of the performance available from the LS range, they are initially only being made available to our OEM customers as application specific, custom optimised, modules. All units are short circuit proof and use proven techniques to drive a high frequency oscillator and ferrite high voltage step-up transformer. These advanced power supplies build on Applied Kilovolts' legendary reputation for reliability, being constructed from conservatively rated components with their reliability further enhanced by information gained over many years of field operation. Available as positive and negative units up to 50kV, and electrically reversible at voltages up to 30kV. Please see the HPZ range for zero crossing reversible (bi-polar) units. |
pin connections & safety instructions
| unit type | polarity | output | ripple at full load | dimensions (mm) |
|---|---|---|---|---|
| LS001PIP010 | positive | 10V to 1kV @1mA | 2mV peak to peak | 156 x 127 x 64 |
| LS001NIP010 | negative | |||
| LS2.5PIP010 | positive | 10V to 2.5kV @400µA | 3mV peak to peak | 156 x 127 x 64 |
| LS2.5NIP010 | negative | |||
| LS005PIP010 | positive | 10V to 5kV @200µA | 5mV peak to peak | 156 x 127 x 64 |
| LS005NIP010 | negative | |||
| LS010PIP010 | positive | 20V to 10kV @100µA | 10mV peak to peak | 156 x 127 x 64 |
| LS010NIP010 | negative | |||
| LS015PIP010 | positive | 30V to 15kV @66.7µA | 15mV peak to peak | 207 x 148 x 74 |
| LS015NIP010 | negative | |||
| LS020PIP010 | positive | 50V to 20kV @50µA | 20mV peak to peak | 207 x 148 x 74 |
| LS020NIP010 | negative | |||
| LS030PIP010 | positive | 100V to 30kV @33.3µA | 30mV peak to peak | 207 x 148 x 74 |
| LS030NIP010 | negative | |||
| LS050PIP010 | positive | 200V to 50kV @20µA | 50mV peak to peak | TBD |
| LS050NIP010 | negative | |||
| unit type | polarity | output | ripple at full load | dimensions (mm) |
|---|---|---|---|---|
| LS001RIP010 | reversible | +/-10V to +/-1kV @1mA | 2mV peak to peak | TBD |
| LS2.5RIP010 | reversible | +/-10V to +/-2.5kV @400µA | 3mV peak to peak | TBD |
| LS005RIP010 | reversible | +/-10V to 5kV @200µA | 5mV peak to peak | TBD |
| LS010RIP010 | reversible | +/-20V to +/-10kV @100µA | 10mV peak to peak | TBD |
| LS020RIP010 | reversible | +/-50V to +/-20kV @50µA | 20mV peak to peak | TBD |
| LS030RIP010 | reversible | +/-100V to +/-30kV @33.3µA | 3mV peak to peak | TBD |
| ELECTRICAL SPECIFICATION | ||
| INPUT VOLTAGE: - | +24 volt d.c. +/-10% at less than 150mA. Negative input terminal common to HV ground return. | |
| OUTPUT VOLTAGE: - | see separate table. | |
| LINE REGULATION: - | Less than 2ppm of maximum voltage for input changes of 1 volt. | |
| LOAD REGULATION: - | Less than 10ppm of maximum voltage for load changes from 10% to 100% full load. (Measured at maximum voltage). | |
| OVERLOAD PROTECTION: - | Flashover and short circuit proof. Re-entrant current limit. | |
| TEMPERATURE CO-EFFICIENT: - | 10ppm / °C ( 20°C ~ 50°C ) | |
| DRIFT: - |
< 50ppm / 1 hour (< 0.005%)
< 100ppm / 8 hours (< 0.01%) |
measured at constant input voltage, load current & ambient temperature after 0.5 hour warm up. |
| CONTROL: |
0 to +10V gives zero to maximum output, tolerance +/-2%
input impedance > 100kohm |
|
|
||
| VOLTAGE READOUT: - | 0V ~ 10V represents zero ~ maximum output, tolerance +/-2% ( source resistance 10kohm ). | |
| CURRENT MONITOR: - | Optional on all units. Precision current monitor: 0 ~ 10V represents zero to 100% o/p current, tolerance +/-2%, offset +/-0.1% of FS. | |
| OPERATING TEMPERATURE: - | 0°C to +50°C | |
| STORAGE TEMPERATURE: - | -35°C to +85°C | |
| R.F.I.: - | steel case for low radiated magnetic field. | |
| MECHANICAL SPECIFICATION | ||
| FIXINGS: | blind fasners front and rear | |
| OUTPUT: |
by 1 meter screened cable, or optional integrated high
voltage connector N.B. reducing the cable length may increase the ripple voltage. |
|
| INPUT CONNECTOR: | 15 way D-type | |
|
|
Applied Kilovolts Ltd.
http://www.appliedkilovolts.com/
38 - 40 Eastbrook Road, Portslade, Sussex, BN41 1PB, United Kingdom Phone: +44 (0) 1273 439 440 Fax: +44 (0) 1273 439 449 |
|
Local distributor in Japan
|
APACE Science, Inc.
http://www.apace-science.com/ Mitomo-Bldg.#2 - 6F, Ebisu-nishi 2-Chome, 2 - 8, Shibuya-Ku, Tokyo 150-0021 Phone: +81 (0)3 - 3463 - 3204 Fax: +81 (0)3 - 3463 - 3205 |
| | page top | standard modules | pin out | current monitor | APACE Science Home | |